Back To Main Page

Black Bear Rally 2021

Rally Scoring Live Updates

Time card gathering at end of stage

No. Stage Day Result at Status
A1 507 - Quarry 2021-08-07 12:34 PM Completed
A2 Quarry - 507 2021-08-07 01:13 PM Completed
A3 507 - Quarry 2021-08-07 01:52 PM Completed
A4 Quarry - 507 2021-08-07 02:31 PM Completed
B1 507 - Quarry 2021-08-07 03:35 PM Completed
B2 Quarry - 507 2021-08-07 04:14 PM Completed
B3 507 - Quarry 2021-08-07 04:53 PM Completed
B4 QUARRY - 507 2021-08-07 05:32 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

2021-08-08 12:27:46